Saturday, March 23, 2013

MEDAL DI LOST SAGA

+-----------------------------+------+------+------+------+------+------+------+------+
|By: jimme12 (jiM-me)         | STR  | DEF  | SPE  | DEX  | WEP  | ARM  | HAT  | TRIN |
+-----------------------------+------+------+------+------+------+------+------+------+
|       ACCOUNT PLAYTIME      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Training Bug                 |      |      |      |+3    |      |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Lost Saga Hoilc              |      |+1    |+1    |      |      |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|       AWARD LEVEL           |
+-----------------------------+------+------+------+------+------+------+------+------+
|First Podium                 |      |+1    |      |+1    |      |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Main Character               |-1    |+1    |      |+1    |      |      |      |+1    |
+-----------------------------+------+------+------+------+------+------+------+------+
|       BATTLE LEVEL          |
+-----------------------------+------+------+------+------+------+------+------+------+
|Basic of Combat              |+1    |      |      |      |+1    |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Bible of Teamplay            |+1    |      |-1    |      |+3    |-1    |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|       BATTLE ROOM           |
+-----------------------------+------+------+------+------+------+------+------+------+
|Boss Raid Introduced         |-1    |+1    |      |+3    |      |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Crown Control Introduced     |      |      |      |-1    |-1    |+2    |-1    |+2    |
+-----------------------------+------+------+------+------+------+------+------+------+
|Death Match Introduced       |-1    |+1    |+3    |      |      |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Power Stone Introduced       |      |      |      |-1    |+2    |-1    |+2    |-1    |
+-----------------------------+------+------+------+------+------+------+------+------+
|Prisoner Introduced          |      |+1    |+2    |-1    |      |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Nightmare of Prisoners       |      |+4    |      |      |      |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Team Match Introduced        |      |+2    |+1    |-1    |      |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|       FRIENDSHIP            |
+-----------------------------+------+------+------+------+------+------+------+------+
|Lost Saga Star               |-2    |      |      |+10   |      |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Everyone's Friend            |+2    |+2    |+2    |+2    |-2    |-2    |-2    |-2    |
+-----------------------------+------+------+------+------+------+------+------+------+
|       CRUSADE (Finish Boss) |
+-----------------------------+------+------+------+------+------+------+------+------+
|Citadel Investigator (20F)   |-1    |      |      |+4    |      |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Undead Hunter (40F)          |-1    |+6    |      |      |      |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Undead Hero Savior (60F)     |-1    |-1    |+6    |-1    |      |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Legendary Person             |+3    |+3    |+3    |+3    |+3    |+3    |+3    |+3    |
+-----------------------------+------+------+------+------+------+------+------+------+
|The Best Two                 |-1    |+4    |+4    |-1    |      |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|       CRUSADE (Reckless)    |
+-----------------------------+------+------+------+------+------+------+------+------+
|Challenger                   |+1    |+1    |+1    |+1    |+1    |+1    |+1    |+1    |
+-----------------------------+------+------+------+------+------+------+------+------+
|Citadel Climber              |      |      |      |+1    |+1    |+1    |+1    |+1    |
+-----------------------------+------+------+------+------+------+------+------+------+
|       FACTION               |
+-----------------------------+------+------+------+------+------+------+------+------+
|Faction War Initiation       |      |      |+1    |      |      |      |+1    |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Requirement of a Leader      |      |      |      |      |      |+1    |+1    |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Faction War Winner           |+1    |+1    |      |      |+1    |+1    |-1    |-1    |
+-----------------------------+------+------+------+------+------+------+------+------+
|       FACTION (LEVEL)       |
+-----------------------------+------+------+------+------+------+------+------+------+
|Faction War Soldier (10)     |N/A   |N/A   |N/A   |N/A   |N/A   |N/A   |N/A   |N/A   |
+-----------------------------+------+------+------+------+------+------+------+------+
|       FISHING               |
+-----------------------------+------+------+------+------+------+------+------+------+
|New Fisher                   |+1    |      |      |      |      |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Fun Fishing                  |+1    |      |      |      |      |      |+1    |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Blessing Of Angler           |+2    |      |      |      |-1    |-1    |+1    |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Master Fisher                |+2    |      |      |      |-1    |-1    |+2    |-1    |
+-----------------------------+------+------+------+------+------+------+------+------+
|A Big Catch                  |+3    |      |-1    |      |-1    |-1    |+2    |-1    |
+-----------------------------+------+------+------+------+------+------+------+------+
|Legendary Angler             |+4    |-1    |-1    |      |-1    |-1    |+3    |-1    |
+-----------------------------+------+------+------+------+------+------+------+------+
|       FISHING ITEMS         |
+-----------------------------+------+------+------+------+------+------+------+------+
|Fished Up Time               |      |+3    |-1    |      |      |+2    |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Joy of 1000 Peso             |-1    |      |-1    |      |      |      |+5    |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Overcoming Defeat...         |      |      |+2    |      |-1    |      |      |+3    |
+-----------------------------+------+------+------+------+------+------+------+------+
|       GHOST TAG             |
+-----------------------------+------+------+------+------+------+------+------+------+
|Human Victory                |      |      |+3    |      |      |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|       HERO LEVELS           |
+-----------------------------+------+------+------+------+------+------+------+------+
|Level 10                     |+1    |      |      |      |      |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Level 20 (Play 20 Minutes)   |+2    |      |      |      |-2    |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Level 30                     |      |      |+1    |      |      |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Level 40 (Play 40 Minutes    |      |      |+4    |      |-2    |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Level 50                     |      |      |      |      |+1    |+1    |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Level 60 (Crusade 600 KO)    |-2    |+6    |-2    |+6    |      |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Level 70                     |      |      |      |      |      |      |+2    |+2    |
+-----------------------------+------+------+------+------+------+------+------+------+
|Level 80                     |-3    |-3    |-3    |-3    |+6    |+6    |+6    |+6    |
+-----------------------------+------+------+------+------+------+------+------+------+
|       LOGGING IN            |
+-----------------------------+------+------+------+------+------+------+------+------+
|Remaining                    |      |      |      |+1    |+1    |+1    |-1    |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Promise Of 100 Days          |+1    |+1    |+1    |+1    |+1    |+1    |+1    |+1    |
+-----------------------------+------+------+------+------+------+------+------+------+
|You're Awesome               |N/A   |N/A   |N/A   |N/A   |N/A   |N/A   |N/A   |N/A   |
+-----------------------------+------+------+------+------+------+------+------+------+
|       LUCK QUESTS           |
+-----------------------------+------+------+------+------+------+------+------+------+
|4 Leaf Clover                |      |+7    |      |      |      |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Lucky                        |      |      |      |      |+7    |-1    |-1    |-1    |
+-----------------------------+------+------+------+------+------+------+------+------+
|       PERMANENT HERO        |
+-----------------------------+------+------+------+------+------+------+------+------+
|Three Musketeer (3)          |-1    |      |      |      |-2    |+7    |-2    |-2    |
+-----------------------------+------+------+------+------+------+------+------+------+
|Lost Ranger (6)              |-1    |      |      |      |-1    |-1    |+7    |-1    |
+-----------------------------+------+------+------+------+------+------+------+------+
|12 Member Hero (12)          |-2    |      |      |      |+8    |-7    |-7    |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Good Hero Squad (18)         |-2    |      |-2    |      |      |-4    |-4    |+9    |
+-----------------------------+------+------+------+------+------+------+------+------+
|       RANKS                 |
+-----------------------------+------+------+------+------+------+------+------+------+
|SSG                          |-1    |+2    |-1    |      |      |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|SFC                          |-1    |+2    |-1    |+1    |      |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|MSG                          |-1    |+2    |-1    |+2    |      |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|2LT                          |      |+2    |      |+2    |      |      |      |-2    |
+-----------------------------+------+------+------+------+------+------+------+------+
|1LT                          |      |+2    |+1    |+2    |      |      |-2    |-2    |
+-----------------------------+------+------+------+------+------+------+------+------+
|CPT                          |+1    |+2    |+1    |+2    |-2    |-2    |-2    |-2    |
+-----------------------------+------+------+------+------+------+------+------+------+
|MAJ                          |+1    |+2    |+1    |+3    |-2    |-2    |-2    |-4    |
+-----------------------------+------+------+------+------+------+------+------+------+
|CMD                          |+1    |+3    |+1    |+3    |-2    |-2    |-4    |-4    |
+-----------------------------+------+------+------+------+------+------+------+------+
|COL                          |+2    |+3    |+2    |+3    |-4    |-4    |-4    |-4    |
+-----------------------------+------+------+------+------+------+------+------+------+
|       RELIC LEVEL           |
+-----------------------------+------+------+------+------+------+------+------+------+
|New Archaeology (10)         |      |      |+1    |      |      |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Textbook Excavation (30)     |      |      |+1    |      |      |      |      |+1    |
+-----------------------------+------+------+------+------+------+------+------+------+
|Importance Of Digging (50)   |      |      |+2    |      |-1    |-1    |      |+1    |
+-----------------------------+------+------+------+------+------+------+------+------+
|Eye On Radar (70)            |      |      |+2    |      |-1    |-1    |-1    |+2    |
+-----------------------------+------+------+------+------+------+------+------+------+
|       RELIC ITEMS           |
+-----------------------------+------+------+------+------+------+------+------+------+
|Archaeology Introduce        |      |      |+2    |      |      |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Sauna Owner                  |-2    |+5    |      |      |-1    |      |      |+1    |
+-----------------------------+------+------+------+------+------+------+------+------+
|       OTHERS                |
+-----------------------------+------+------+------+------+------+------+------+------+
|Appreciate The Little Things!|+1    |      |      |      |+1    |      |      |      |
+-----------------------------+------+------+------+------+------+------+------+------+
|Friend of Dev K              |-1    |      |-1    |      |+1    |+1    |+1    |+1    |
+-----------------------------+------+------+------+------+------+------+------+------+
|Observer (Spectate A Game)   |+2    |+2    |      |      |-1    |-1    |-1    |-1    |
+-----------------------------+------+------+------+------+------+------+------+------+
|Special Force                |+5    |      |      |      |-1    |-1    |-1    |-1    |
+-----------------------------+------+------+------+------+------+------+------+------+

No comments:

Post a Comment